Main menu:
Products
| code | product | weight | pcs/pack | packs/euro pallet |
FRUIT IN SYRUP :
| 540 | APRICOTS IN SYRUP | 720 gr | 6 | 90 |
| 542 | RED CHERRIES IN SYRUP | 720 gr | 6 | 90 |
| 543 | PEACHES IN SYRUP | 720 gr | 6 | 90 |
| 544 | PEARS IN SYRUP | 720 gr | 6 | 90 |
| 545 | PLUMS IN SYRUP | 720 gr | 6 | 90 |
FRUIT IN WINE :
| 550 | APRICOTS IN MOSCATO WINE | 720 gr | 6 | 90 |
| 551 | RED CHERRIES IN MOSCATO WINE | 720 gr | 6 | 90 |
| 553 | PEARS IN MOSCATO WINE | 720 gr | 6 | 90 |
| 554 | PEACHES IN MOSCATO WINE | 720 gr | 6 | 90 |
BAKED FRUIT :
| 560 | BAKED APRICOTS IN SYRUP | 300 gr | 6 | 90 |
| 561 | BAKED PEARS IN SYRUP | 300 gr | 6 | 90 |
| 562 | BAKED PLUMS IN SYRUP | 300 gr | 6 | 90 |
SWEET FRUIT :
| 570 | APRICOTS WITH MACAROON AND COCOA | 340 gr | 6 | 90 |
| 572 | PEACHES WITH MACAROON | 340 gr | 6 | 90 |