Main menu:
Products
| code | product | weight | pcs/pack | packs/euro pallet |
PREMIUM JAMS :
| 500 | APRICOT PREMIUM JAM | 340 gr | 6 | 210 |
| 501 | PEACH PREMIUM JAM | 340 gr | 6 | 210 |
| 502 | CHERRY PREMIUM JAM | 340 gr | 6 | 210 |
| 503 | BLUEBERRY PREMIUM JAM | 340 gr | 6 | 210 |
| 504 | STRAWBERRY PREMIUM JAM | 340 gr | 6 | 210 |
| 505 | PLUM PREMIUM JAM | 340 gr | 6 | 210 |
| 506 | FIG PREMIUM JAM | 340 gr | 6 | 210 |
| 507 | APPLE PREMIUM JAM | 340 gr | 6 | 210 |
BERRIES IN SYRUP :
| 520 | RASPBERRIES IN SYRUP | 300 gr | 6 | 210 |
| 521 | BLUEBERRIES IN SYRUP | 300 gr | 6 | 210 |
| 522 | BLACKBERRIES IN SYRUP | 300 gr | 6 | 210 |
| 523 | GOOSBERRIES IN SYRUP | 300 gr | 6 | 210 |
SAUCES FOR CHEESE :
| 530 | MOSCATO WINE JELLY | 215 gr | 12 | 130 |
| 531 | NEBBIOLO WINE JELLY | 215 gr | 12 | 130 |
| 532 | CHERRY JELLY | 215 gr | 12 | 130 |
| 533 | STRAWBERRY JELLY | 215 gr | 12 | 130 |
| 534 | MOSCATO AND CHILLI JELLY | 215 gr | 12 | 130 |
| 535 | FIG JELLY | 215 gr | 12 | 130 |
| 530/1 | MOSCATO JELLY | 115 gr | 12 | 210 |
| 531/1 | NEBBIOLO JELLY | 115 gr | 12 | 210 |
| 532/1 | CHARDONNAY JELLY | 115 gr | 12 | 210 |
| 534/1 | MOSCATO/CHILLI JELLY | 115 gr | 12 | 210 |
| 555 | PIEDMONT MOSTARDA (COGNA') | 200 gr | 12 | 130 |
| 536 | TROPEA ONION CREAM | 200 gr | 12 | 130 |
| 537 | GREEN TOMATO CREAM | 200 gr | 12 | 130 |
Sub-Menu: