Main menu:
Products
| code | product | weight | pcs/pack | packs/euro pallet |
| 443 | WALNUT SAUCE | 180 gr | 12 | 130 |
| 444 | ROCKET SAUCE | 80 gr | 12 | 210 |
| 445 | TRUFFLE-FLAVOURED CREAM | 80 gr | 12 | 210 |
| 446 | PORE MUSHROOM CREAM | 80 gr | 12 | 210 |
| 447 | CHILLI CREAM | 80 gr | 12 | 210 |
| 447/E | DRIED TOMATO CREAM | 180 gr | 12 | 130 |
| 447/D | DRIED TOMATO CREAM | 80 gr | 12 | 210 |
| 448/A | GREEN OLIVE PASTE | 180 gr | 12 | 130 |
| 448/C | GREEN OLIVE PASTE | 80 gr | 12 | 210 |
| 448 | BLACK OLIVE PASTE | 180 gr | 12 | 130 |
| 448/B | BLACK OLIVE PASTE | 80 gr | 12 | 210 |
| 447/F | TUNA FISH CREAM | 180 gr | 12 | 130 |
| 449 | BAGNET VERD | 180 gr | 12 | 130 |
| 450 | BAGNET DU DEMONI | 180 gr | 12 | 130 |
| 450/ | BRUSCHETTA (with Olives) | 180 gr | 12 | 130 |
| 451 | BAGNA CAUDA | 180 gr | 12 | 130 |
Sub-Menu: